Specification
General Properties | |
Dimension L*W*H (mm) | 1093*745*1258 |
Weight (kg) | 280 |
Rated load (kg) | 300 |
Load centre (kg) | 381.5 |
Fork lifting height (mm) | 338 |
Maximum mast height (mm) | Not Available |
Fork dimension (s/e/l) (mm) | 47/270/744 |
Fork spread (mm) | 270 |
Pallet size (mm) | Customize |
Motion Performance | |
Rated speed (rated/empty load) (mm/s) | 1000/1000 |
Position accuracy (mm) | ±5 |
Angular accuracy (°) | ±1 |
Driving mode | Omni-directional, forward, backward, sidesway, skew, rotation, arc. |
Min. operation aisle (1200*1000 pallet/100mm at each side) (mm | Not Available |
Safety Protection | |
Laser obstacle avoidance | Available |
Driving recorder | Available |
Bumper strip | Available |
Pallet in-position detection | Available |
Fork infrared sensor | Not Available |
Scram button | Available |
Indication light | Available |
Sound alarm | Available |
Battery Performance | |
Endurance(h) | 8 |
Charging time(h) | ≤1.5 |
Others | |
Display screen | 4.3 |
Navigation mode | Laser Slam |
Pallet recognition | Not Available |
Visual barcode reading | Optional |
RFID reader | Optional |
Fork size customization | Optional |
Mast customization | Optional |
High Stability, Self-adaption and Efficiency
- Adaptable to different carriers
- Safety
- Flexibility
- Efficiency
Automobile
Consumer Electronics
- Forklift Mobile Robot (FMR) from HIKrobot also intelligent and flexible mobile robot solutions are widely applied in Consumer Electronics manufacturing (Computer, Communication, Consumer Electronic). Plant-wide material transfer management can be unmanned, automated, informationized.