General | Dimension L*W*H (mm) | 461 x 454 x 252 |
Rotation diameter (mm) | 480 | |
Lifting height (mm) | – | |
Ground clearance (mm) | 15 | |
Lifting pad size (mm) | 461 x 454 | |
Lifting motor | Electric | |
Weight (kg) | 18 | |
Rated load (kg) | 10 | |
Navigation | 2D code | |
Screen | – | |
Safety Protection | Laser obstacle avoidance | Available |
Sound-light alarm | – | |
Laser width indicator | – | |
Side protection | – | |
Rear protection | – | |
Bumper strip | Front | |
Scram button | Rear | |
Motion Performance | Rated speed (mm/s) | 3000 |
Angular accuracy (°) | ±1 | |
Position accuracy (mm) | ±10 | |
Battery Performance | Endurance (h) | 8 |
Charging time (h) | ≤1.5 (after deep discharge) |
High-performance, Safety and Multiple Types
- Multi-certifications
- Full range safety protections
- Flexibility
- Wide application
Automobile
Consumer Electronics
- Latent Mobile Robot from HIKrobot also intelligent and flexible mobile robot solutions are widely applied in Consumer Electronics manufacturing (Computer, Communication, Consumer Electronic). Plant-wide material transfer management can be unmanned, automated, informationized.