Specification
General Properties | Dimension L*W*H (mm) | 2072*970*2045 |
Weight (kg) | 840 | |
Rated load (kg) | 3000 | |
Load center (mm) | 600 | |
Forklifting height (mm) | 120 | |
Height of mast, extended (mm) | – | |
Fork dimension s*e*l (mm) | 55*180*1150 | |
Fork spread (mm) | 620/Customizable | |
Pallet size (mm) | 1200*1000 | |
Navigate | Laser SLAM | |
Screen (in) | 11 |
Motion Performance | Laser obstacle avoidance | Available |
Automobile data recorder | Optional | |
Bumper strip | Available | |
Pallet in-position detection | Available | |
Fork infrared sensor | Available |
Battery Performance | Scram button | Available |
Caution light | Available |
Safety Protection | Sound-light alarm | Available |
Rated speed (mm/s) | 1500 | |
Position accuracy(mm) | ±10 | |
Angular accuracy (°) | ±1 | |
Driving mode | Steering wheel driving, forward, backward, rotation, arc. |
|
Min. aisle width (1200*1000 mm pallet) (mm) | 2550 | |
Endurance (h) | 8-10 | |
Charging time (h) | ≤3 (after deep discharge) |
Others | Pallet recognition | Optional |
Visual code reading | Optional | |
Controllable fork | – | |
RFID reader | Optional | |
Fork customization | Optional | |
Mast customization | – |
High Stability, Self-adaption and Efficiency
- Adaptable to different carriers
- Safety
- Flexibility
- Efficiency
Automobile
Consumer Electronics
- Forklift Mobile Robot (FMR) from HIKrobot also intelligent and flexible mobile robot solutions are widely applied in Consumer Electronics manufacturing (Computer, Communication, Consumer Electronic). Plant-wide material transfer management can be unmanned, automated, informationized.