OTC Daihen Arc Welding Robot FD-V8L
| FD-V8L | |||||||||
| Structure | Vertical articulated type | ||||||||
| Number of Axes | 6 | ||||||||
| Max. Payload Capacity | 8 kg | ||||||||
| Positional Repeatabilty | ±0.08 mm (note1) | ||||||||
| Drive System | AC Servomotor | ||||||||
| Drive Capacity | 5000 W | ||||||||
| Position Feedback | Absolute Encoder | ||||||||
| Working Range | Arm | J1 (Rotation) | ±170° (±50°) (Note 2) | ||||||
| J2 (Lower Arms) | -155°~+100° (Note 3) | ||||||||
| J3 (Upper Arms) | -170°~+260° | ||||||||
| Wrist | J4 (Swing) | ±180° | |||||||
| J5 (Bending) | -50°~+230° | ||||||||
| J6 (Twist) | ±360° (Note 3) | ||||||||
| Maximum Speed | Arm | J1 (Rotation) | 3.40 rad/s (3.05) {195°/s (175°/s) } (Note 2) | ||||||
| J2 (Lower Arms) | 3.49 rad/s {200°/s} | ||||||||
| J3 (Upper Arms) | 3.49 rad/s {200°/s} | ||||||||
| Wrist | J4 (Swing) | 7.50 rad/s {430°/s} | |||||||
| J5 (Bending) | 7.50 rad/s {430°/s} | ||||||||
| J6 (Twist) | 10.99 rad/s {630°/s} | ||||||||
| Wrist Allowable Load | Allowable Moment | J4 (Swing) | 17.6 N·m | ||||||
| J5 (Bending) | 17.6 N·m | ||||||||
| J6 (Twist) | 7.8 N·m | ||||||||
| Allowable Moment of Inertia | J4 (Swing) | 0.43 kg·m² | |||||||
| J5 (Bending) | 0.43 kg·m² | ||||||||
| J6 (Twist) | 0.09 kg·m² | ||||||||
| Arm Cross sectional Area | 7.48 m² x 340° | ||||||||
| Ambient Condition | Temp : 0 to 45℃, Hmd:20 to 80% RH (No Condensation) | ||||||||
| Mass ( weight ) | 273 kg | ||||||||
| Upper Arm Payload Capacity | 20 kg (Note 4) | ||||||||
| Installation Type | Floor, wall, or ceiling | ||||||||
| Paint Color | White (Munsell notation 10GY 9/1) | ||||||||




