Specification
General Properties | Dimension L*W*H (mm) | 1409*900*1176 |
Rotation diameter (mm) | 1645.5 | |
Transfer method | Rollers (two bins one layer) | |
Ground clearance (mm) | 25 | |
Weight (kg) | 550 | |
Rated load (kg) | 2*150 | |
Navigation | SLAM | |
Screen (in) | 4.3 |
Safety Protection | Front protection | Laser |
Rear protection | Ultrasound, Infrared | |
Side protection | Ultrasound | |
Bumper strip | Available | |
Scram button | Available | |
Sould alarm | Available |
Motion performance |
Rated speed (mm/s) | 1200 |
Angular accuracy (°) | +1 | |
Position accuracy (mm) | +-10 | |
Driving mode | Forward, backward, rotation | |
Feeding speed (mm/s) | 300 | |
Cargo height (from ground) (mm) | 520 |
Battery Performance | Endurance (h) | 8 |
Charging time (h) | ≤1.5 (after deep charging) |
High-performance, Heavy-duty, Safety and Multiple Types
- CMR/HMR (Conveyor/Heavy-duty Mobile Robot) series covers the conveyor type and lifting type.
- Conveyor & Transmission Series support docking with machine, transmission line or tooling mechanism to fulfill the automated production needs. It has been optimized the obstacle avoidance, positioning accuracy and material testing.
Automobile
Consumer Electronics
- Conveyer Mobile Robot from HIKrobot also intelligent and flexible mobile robot solutions are widely applied in Consumer Electronics manufacturing (Computer, Communication, Consumer Electronic). Plant-wide material transfer management can be unmanned, automated, informationized.