Specification
General Properties | |
Dimension L*W*H (mm) | 1730*850*2600 |
Weight (include battery) (kg) | 620 |
Rated load (kg) | 250 |
Max. actuator load (kg) | 50 |
Lifting height (mm) | 270~2085 |
Standard tote dimension (mm) | (450~620) * (350~400) * (120~320) |
Customize tote size(mm) | (300~620) * (200~400) * (120~500) |
Driving Mode | Dual-wheel differential drive |
Screen | Available |
Navigation | 2D code |
Telescopic lift | Optional |
Double deep | Not Available |
Motion Performance | |
Rated speed (m/s) | 1.8/1.8 (Empty /Full load) |
Positioning accuracy(mm) / (°) | ±10/±1 |
Actuator lifting speed (Empty /Full load) (mm/s) | 500/500 |
Actuator lifting accuracy(mm) | ±2 |
Aisle Width (mm) | 1000 |
Safety Protection | |
Laser obstacle avoidance | Available |
Rear protection | Available |
Side protection | Available |
Bumper strip | Available |
Scram button | Available |
Sound alarm | Available |
Battery Performance | |
Endurance(h) | 8 – 10 |
Charging time(h) | ≤ 2 (after deep discharge) |
CTU (Carton Transfer Unit) provides:
- Flexibility & accuracy, strong compatibility
- High storage capacity with super-high pickup
- Double-stretch Pickup
- Flexible Cargo Selection
- Cargo Inspection
Automobile
Consumer Electronics
- CTU (Carton Transfer Unit) from HIKrobot also intelligent and flexible mobile robot solutions are widely applied in Consumer Electronics manufacturing (Computer, Communication, Consumer Electronic). Plant-wide material transfer management can be unmanned, automated, informationized.