JAKA Pro 16
- JAKA Pro 16, the largest of the Pro series, can handle payloads of up to 16kg, with a working radius of 1713mm.
- It’s ideal for cutting metal, grinding, tending machines and tasks that include metal shavings, sawdust, oils or other liquids. It is highly precise, with a repeatability of ±0.03mm.
- Its IP68 grade protection ensures that it can operate fully in dusty or wet environments, making it ideal for machining, automotive, agriculture, the food industry and more.
- JAKA Pro series has been designed with tough working conditions in mind. It can operate in environments that range in temperature from -10C to +50C.
- JAKA cobot can be installed at any angle – horizontally, on a wall, mounted from above, or otherwise. Its drag teaching functionality allows for immediate, tactile programming.
Technical Features
| Payload | 16 kg |
| Weight (W cable) | 73.9 kg |
| Working Radius | 1713 mm |
| Repeatability |
±0.03 mm
|
| Axis | 6 |
| Programming | Graphical, visual |
| Teach Pendant | MT (PAD/Mobile) APP |
| Collaborative operation | In compliance with GB 11291.1-2011 |
Specifications
| Rated Power | 750 W |
| Temperature Range | -10° C – +50° C |
| IP Specification | IP68 |
| Tool I/O Power | 24 V |
| Tool I/O Size | M8 |
| Base Diameter | 246 mm |
| Installation | Any angle |
| Material | Aluminium, PC |
| Tool I/O | Digital input 2/Digital output 2/Analog input 1 |
| Cable Length | 6 m |
Scope and Speed
| Robot | Workscope | Max Speed |
| Joint 1 | ±360° | 120°/s |
| Joint 2 | -85°,+265° | 120°/s |
| Joint 3 | ±175° | 120°/s |
| Joint 4 | -85°,+265° | 180°/s |
| Joint 5 | ±360° | 180°/s |
| Joint 6 | ±360° | 180°/s |
| End Tool Max Speed | / | 3.9 m/s |
Control Cabinet
| IP Specification | IP44 |
| Tool I/O | 16 digital input, 16 digital output, 2 analog input or output |
| I/O Power | 24 V |
| Communication | TCP/IP, Modbus TCP, Modbus RTU |
| Power | 100-240 V A, 50-60 Hz |
| Size (WxHxD) | 410x307x235 mm |
| Package Size (L×W×H) | 600×325×400 mm |
| Weight | 12 kg |
| Material | Stainless steel |


