JAKA MiniCobo
- JAKA MiniCobo has the characteristics of lightness, compactness, high flexibility, and easy installation. It uses an integrated intelligent drive module to achieve a lightweight design while having superior performance; in addition, rich secondary development interfaces provide customers with more choices in different scenarios. JAKA MiniCobo has a small appearance, simple and intuitive operation, low noise, and high-cost performance. It is especially suitable for consumption, service, education and other fields.
Technical
| Payload | 1 kg |
| Weight (W cable) | 9.4 kg |
| Working Radius | 580 mm |
| Repeatability | ±0.1 mm |
| Axis | 6 |
| Programming | Graphical I Drag and drop |
| Tech Pendant | PC, mobile, tablet |
| Collaborative operation | In compliance with GB 11291.1-2011 |
| Certifications | RoHS, CE, 15066 |
Specifications
| Robot | Workscope | Max Speed |
| Joint 1 | ±360° | 120°/s |
| Joint 2 | ±120° | 120°/s |
| Joint 3 | ±130° | 180°/s |
| Joint 4 | ±360° | 180°/s |
| Joint 5 | ±120° | 180°/s |
| Joint 6 | ±360° | 180°/s |
| End Tool Max Speed | / | 1.5 m/s |
Control Box
| Model | JAKA MiniCab |
| IP Level | IP20 |
| Input Power Supply | 20 – 60 VDC |
| Input Current | ≤40 |
| Communication | TCP/IP, Modbus TCP, Modbus RTU, Profinet, Ethernet/IP |
| I/O Port | 7 ports, inputs and outputs are configurable |
| I/O Power Supply | 24 VDC |
| Size (WxHxD) | 180x128x47 (mm) |
| Installation Method | Panel, guide rail |
| Weight | 1.1 kg |
| Material | Aluminium, steel |



