Features

  •  Length SMP-13/ SMP-14 / SMP-15/ SMP-16
  • Assembling Connection module [CM] and aluminum profile [P]
  • Accessory package (PK-SMP01) included

Specification

Model Slot Length A (mm) Slot Space B [mm] Slot Width E [mm] Thickness [mm] AP Fingertip Distance Dn [mm] Dnmin~Dnmax (FM V2, V4) AP Fingertip Distance Dn [mm] Dnmin~Dnmax (FM V3, V5) Weight [g]
SMP-2S 20 10 4.2 8 40~69 10~37 18.9
SMP-2L 45 10 4.2 8 40~119 10~87 25.4
SMP-3S 15 10 4.2 10 58~82 28~50 42.4
SMP-3L 50 10 4.2 10 58~152 28~120 73.9
SMP-4S 22 10 4.2 10 72~104 41~72 52.3
SMP-4L 67 10 4.2 10 72~194 41~162 86.2
SMP-5S 23 10 4.2 10 91~112 53~80 94.8
SMP-5L 78 10 4.2 10 91~222 53~109 179

 

Additional information

Model

SMP-2S, SMP-2L, SMP-3S, SMP-3L, SMP-4S, SMP-4L, SMP-5S, SMP-5L