Specification
General Properties | Dimension L*W*H (mm) | 2700*1400*380 |
Lifting height (mm) | 110 | |
Weight (kg) | 840 | |
Rated load (kg) | 2000 | |
Navigation | SLAM |
Safety Protection | Safety protection | Laser, TOF |
Rear protection | Laser, TOF | |
Side protection | TOF | |
Bumper strip | Available | |
Scram button | Available |
Motion Performance | Motion performance | 1200 |
Angular accuracy (°) | +-1 | |
Position accuracy (mm) | +-10 | |
Driving mode | Forward, backward, sidesway, skew, curve, rotation. |
Battery Performance | Battery performance (h) | 8 |
Charging time (h) | ≤1.5 (after deep charging) |
High-performance, Heavy-duty, Safety and Multiple Types
- CMR/HMR (Conveyor/Heavy-duty Mobile Robot) series covers the conveyor type and lifting type.
- Conveyor & Transmission Series support docking with machine, transmission line or tooling mechanism to fulfill the automated production needs. It has been optimized the obstacle avoidance, positioning accuracy and material testing.
Automobile
Consumer Electronics
- Conveyer Mobile Robot from HIKrobot also intelligent and flexible mobile robot solutions are widely applied in Consumer Electronics manufacturing (Computer, Communication, Consumer Electronic). Plant-wide material transfer management can be unmanned, automated, informationized.