Specification
General Properties | |
Dimension L*W*H (mm) | 1892*940*2143 |
Weight (kg) | 871 |
Rated load (kg) | 1500 |
Load centre (kg) | 600 |
Fork lifting height (mm) | 3000 |
Maximum mast height (mm) | 3428 |
Fork dimension (s/e/l) (mm) | 65/170/1244 |
Fork spread (mm) | 600(customizable) |
Pallet size (mm) | 1200*1000 |
Motion Performance | |
Rated speed (rated/empty load) (mm/s) | 1000/1200 |
Position accuracy (mm) | ±10 |
Angular accuracy (°) | ±1 |
Driving mode | Steering wheel driving, forward, backward, rotation, arc. |
Min. operation aisle (1200*1000 pallet/100mm at each side) (mm | 2246 |
Safety Protection | |
Laser obstacle avoidance | Available |
Driving recorder | Available |
Bumper strip | Available |
Pallet in-position detection | Available |
Fork infrared sensor | Available |
Scram button | Available |
Indication light | Available |
Sound alarm | Available |
Battery Performance | |
Endurance(h) | 6 – 8 |
Charging time(h) | ≤2 |
Others | |
Display screen | 10.1 |
Navigation mode | Laser Slam |
Pallet recognition | Optional |
Visual barcode reading | Optional |
RFID reader | Optional |
Fork size customization | Optional |
Mast customization | Optional |
High Stability, Self-adaption and Efficiency
- Adaptable to different carriers
- Safety
- Flexibility
- Efficiency
Automobile
Consumer Electronics
- Forklift Mobile Robot (FMR) from HIKrobot also intelligent and flexible mobile robot solutions are widely applied in Consumer Electronics manufacturing (Computer, Communication, Consumer Electronic). Plant-wide material transfer management can be unmanned, automated, informationized.